Event box
Print the page
Add to a Calendar using iCal
Share page on Facebook
This link opens in a new window
Add to Google Calendar
This link opens in a new window
Share page on Twitter
This link opens in a new window
PRE-K-4th GRADE HOMESCHOOL PROGRAM In-Person
An addition to any homeschool family schedule to enjoy what the library has to offer. Socialize, learn, and explore various weekly activities at the Hammond Community Library. Every week a new theme!
- Dates & Times:
- 9:30 AM - 11:30 AM, Wednesday, September 11, 2024
9:30 AM - 11:30 AM, Wednesday, September 18, 2024
9:30 AM - 11:30 AM, Wednesday, September 25, 2024
9:30 AM - 11:30 AM, Wednesday, October 2, 2024
9:30 AM - 11:30 AM, Wednesday, October 9, 2024
9:30 AM - 11:30 AM, Wednesday, October 16, 2024
9:30 AM - 11:30 AM, Wednesday, October 23, 2024
9:30 AM - 11:30 AM, Wednesday, October 30, 2024
9:30 AM - 11:30 AM, Wednesday, November 6, 2024
9:30 AM - 11:30 AM, Wednesday, November 13, 2024
9:30 AM - 11:30 AM, Wednesday, November 20, 2024
9:30 AM - 11:30 AM, Wednesday, November 27, 2024
9:30 AM - 11:30 AM, Wednesday, December 4, 2024
9:30 AM - 11:30 AM, Wednesday, December 11, 2024
9:30 AM - 11:30 AM, Wednesday, December 18, 2024
9:30 AM - 11:30 AM, Wednesday, December 25, 2024
9:30 AM - 11:30 AM, Wednesday, January 1, 2025
9:30 AM - 11:30 AM, Wednesday, January 8, 2025
9:30 AM - 11:30 AM, Wednesday, January 15, 2025
9:30 AM - 11:30 AM, Wednesday, January 22, 2025
9:30 AM - 11:30 AM, Wednesday, January 29, 2025
9:30 AM - 11:30 AM, Wednesday, February 5, 2025
9:30 AM - 11:30 AM, Wednesday, February 12, 2025
9:30 AM - 11:30 AM, Wednesday, February 19, 2025
9:30 AM - 11:30 AM, Wednesday, February 26, 2025
9:30 AM - 11:30 AM, Wednesday, March 5, 2025
9:30 AM - 11:30 AM, Wednesday, March 12, 2025
9:30 AM - 11:30 AM, Wednesday, March 19, 2025
9:30 AM - 11:30 AM, Wednesday, March 26, 2025
9:30 AM - 11:30 AM, Wednesday, April 2, 2025
9:30 AM - 11:30 AM, Wednesday, April 9, 2025
9:30 AM - 11:30 AM, Wednesday, April 16, 2025
9:30 AM - 11:30 AM, Wednesday, April 23, 2025
9:30 AM - 11:30 AM, Wednesday, April 30, 2025
- Time Zone:
- Central Time - US & Canada (change)
- Location:
- Hammond Community Library (Map )
- Audience:
- Children
- Categories:
- Children
Hammond Community Library
Michelle Johnson
More events like this...
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | Closed Happy Holidays! - Christmas Eve | Closed Happy Holidays! - Christmas Day | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 4pm Closing Early-New Year's Eve | Closed Happy Holidays! - New Year's Day | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
PRE-K-4th GRADE HOMESCHOOL PROGRAM In-Person
An addition to any homeschool family schedule to enjoy what the library has to offer. Socialize, learn, and explore various weekly activities at the Hammond Community Library. Every week a new theme!