Event box
Print the page
Add to a Calendar using iCal
Share page on Facebook
This link opens in a new window
Add to Google Calendar
This link opens in a new window
Share page on Twitter
This link opens in a new window
KIDS VENDOR SHOWCASE SIGNUP In-Person
Kids selling their products.
* Baked Goods
* Arts and Crafts
* Other
- Date:
- Thursday, August 15, 2024
- Time:
- 2:00 PM - 6:00 PM
- Time Zone:
- Central Time - US & Canada (change)
- Location:
- Hammond Community Library (Map )
- Audience:
- All Ages
- Categories:
- Arts and Crafts
Registration has closed.
Hammond Community Library
Michelle Johnson
More events like this...
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | – | – | – | – | – | – | – |
KIDS VENDOR SHOWCASE SIGNUP In-Person
Kids selling their products.
* Baked Goods
* Arts and Crafts
* Other