Event box
![StrongBodies Workout - Intermediate Option](https://d68g328n4ug0e.cloudfront.net/data/feat_img/6281/18626/1738082497.png)
StrongBodies Workout - Intermediate Option In-Person
An intermediate option of StrongBodies will be starting February 3rd at 11:45am, held at the Village of Hammond (455 Davis St.). The Intermediate option is a more intense option than the StrongBodies class that is being held at the H Court Assisted Living in Hammond. If you have any questions, please contact the Hammond Community Library. We will connect you with Megan, your StrongBodies leader.
"StrongBodies will catalyze positive change in people of all ages to live stronger, healthier lives by providing knowledge, inspiration, access to programs, and ongoing support.
StrongBodies envisions a diverse community of individuals who are fit, strong, and healthy; in turn, these empowered individuals become agents of change for their families, communities, and beyond." https://healthyliving.extension.wisc.edu/programs/strongbodies/
https://youtu.be/-ovJpUEAi6Q This program is built for all, men and women
- Date:
- Monday, February 10, 2025
Show more dates
Wednesday, February 12, 2025
Monday, February 17, 2025
Wednesday, February 19, 2025
Monday, February 24, 2025
Wednesday, February 26, 2025
Monday, March 3, 2025
Wednesday, March 5, 2025
Monday, March 10, 2025
Wednesday, March 12, 2025
Monday, March 17, 2025
Wednesday, March 19, 2025
Monday, March 24, 2025
Wednesday, March 26, 2025
Monday, March 31, 2025
Wednesday, April 2, 2025
- Time:
- 11:45 AM - 1:00 PM
- Time Zone:
- Central Time - US & Canada (change)
- Location:
- Village of Hammond Clerk's Office - 455 Davis Street, Hammond, WI 54015
- Audience:
- Adult
- Categories:
- Fitness
Hammond Community Library
More events like this...
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | Mar 23 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | Mar 30 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | Apr 06 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | Apr 13 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | Apr 20 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | Apr 27 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | May 04 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | May 11 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | May 18 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | May 25 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | Jun 01 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | Jun 08 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | Jun 15 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | Jun 22 Sunday | |
---|---|---|---|---|---|---|---|
Hammond Community Library | 9am – 6am | 9am – 7pm | 9am – 6pm | 9am – 7pm | 9am – 6pm | 9am – 1pm | Closed |
![StrongBodies Workout - Intermediate Option](https://d68g328n4ug0e.cloudfront.net/data/feat_img/6281/18626/1738082497.png)
StrongBodies Workout - Intermediate Option In-Person
An intermediate option of StrongBodies will be starting February 3rd at 11:45am, held at the Village of Hammond (455 Davis St.). The Intermediate option is a more intense option than the StrongBodies class that is being held at the H Court Assisted Living in Hammond. If you have any questions, please contact the Hammond Community Library. We will connect you with Megan, your StrongBodies leader.
"StrongBodies will catalyze positive change in people of all ages to live stronger, healthier lives by providing knowledge, inspiration, access to programs, and ongoing support.
StrongBodies envisions a diverse community of individuals who are fit, strong, and healthy; in turn, these empowered individuals become agents of change for their families, communities, and beyond." https://healthyliving.extension.wisc.edu/programs/strongbodies/
https://youtu.be/-ovJpUEAi6Q This program is built for all, men and women